Bright Led’s displays to deliver a consistent and colorful presentation in any indoor environment. Configurable for both audience captivation and unique environmental needs, It’s easy to install and maintain and drive audience engagement at a minimal total cost of operation.
The dynamic peaking technology combats natural or ambient lighting interference. Dynamic peaking elevates content to peak brightness levels nearly twice as high as the standard LED signage maximum. In turn, our product produces brilliant content that shines against any background.
Screen is directly mounted on the wall.
Customized Solution for every case.
Features
•Excellent stability:
•Outstanding quality:
•Higher contrast ratio
•Slim design and light-weight:
•Fantastic seamless & vivid visual performance
•P3 Indoor Videowall Display
P3 Indoor Videowall Display
Pixel Pitch | P6 mm | P8 mm | P10mm |
Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 27777 dots | 15625 dots | 10000 dots |
LED Lamp | SMD2525 | SMD3535 | SMD3535 |
Resolution | 32 X 32 dots | 40 x 20 dots | 32X16 dots |
Dimension | 192 x 192 mm | 320 x 160 mm | 320 x 160 mm |
Power Consumption | ≤ 35 W | ≤ 44 W | ≤ 44 W |
Dimension | 768 x 768 mm | 960 x 960 mm | 960 x 960 mm |
Pixel Density | 16384 dots | 14400 dots | 9216 dots |
Maximum Power Consumption | ≤ 558 W | ≤ 798 W | ≤ 790 W |
Average Power Consumption | ≤ 186 W | ≤ 266 W | ≤ 263 W |
Viewing Angle | 140°/130° | 140°/130° | 140°/130° |
Operating Humidity | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH |
Best Viewing Distance | ≥ 6m | ≥ 8 m | ≥ 10 m |
Brightness | ≥ 4200 cd | ≥ 4500 cd | ≥ 5500 cd |
Operating Humidity | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH |
Operation Environment | Outdoor | Outdoor | Outdoor |
Refresh Rate | ≥ 960 Hz | ≥ 960 Hz | ≥ 3840 Hz |
Certificate | BIS, CE, FCC, UL, ROHS, ETL, EMC, ISO | BIS, CE, FCC, UL, ROHS, ETL, EMC, ISO | BIS, CE, FCC, UL, ROHS, ETL, EMC, ISO |
Product Destail
- 1) Operating temperature for P3 Indoor Videowall Display range: -20 ° C -40 ° C, other temperature range, need to install temperature control equipment.
- 2) Lamp surface temperature (working time): ≤85°C, temperature control equipment is required to be installed when temperature exceeding the standard
- Rain or snow can enter from the screen front side to the screen back side, it may cause the electronic components, system card, power supply and cables be corroded and lose efficacy.
- The magnetic installation method cannot guarantee the flatness and the performance of the LED screen.
- Module is likely to deform under extremely cold weather.